13 Noah Ratliff
-
- Height:
- 6'5
-
- Year:
- So
-
- Hometown:
- Johnson City, TN
-
- High School:
- Science Hill HS
-
- Position:
- OH/MB
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Recent games
Date | Opponent | Result |
---|
Season Statistics
  | Overall | Conference |
---|---|---|
Matches | - | - |
Sets | - | - |
Kills | - | - |
Kills per set | - | - |
Errors | - | - |
Total Attacks | - | - |
Total Attacks per set | - | - |
Hitting Percentage | - | - |
Assists | - | - |
Assists per set | - | - |
Service Aces | - | - |
Service Errors | - | - |
Service Aces per set | - | - |
Receptions | - | - |
Reception Errors | - | - |
Digs | - | - |
Digs per set | - | - |
Block Solo | - | - |
Block Assist | - | - |
Block Total | - | - |
Blocks per set | - | - |
Block Errors | - | - |
Ball Handling Errors | - | - |
Points | - | - |
Points per set | - | - |
Matches started | - | - |
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Jan 18 | Emory & Henry | - | - | - | - | - | - | - | - | |
Jan 18 | Appalachian State Club | - | - | - | - | - | - | - | - | |
Jan 18 | Midway | - | - | - | - | - | - | - | - | |
Jan 31 | at St. Andrews (NC) | - | - | - | - | - | - | - | - | |
Feb 8 | at Midway | - | - | - | - | - | - | - | - | |
Feb 15 | St. Mary-Woods | - | - | - | - | - | - | - | - | |
Feb 15 | St. Andrews (NC) | - | - | - | - | - | - | - | - | |
Feb 22 | at UNC Greensboro Tournament | - | - | - | - | - | - | - | - | |
Feb 22 | at UT Tournament | - | - | - | - | - | - | - | - | |
Mar 2 | Emory & Henry | - | - | - | - | - | - | - | - | |
Mar 2 | vs. St. Andrews (NC) | - | - | - | - | - | - | - | - | |
Mar 22 | vs. Regent | - | - | - | - | - | - | - | - | |
Mar 22 | at Warren Wilson | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Jan 18 | Emory & Henry | - | - | - | - | - | - | - | - | |
Jan 18 | Appalachian State Club | - | - | - | - | - | - | - | - | |
Jan 18 | Midway | - | - | - | - | - | - | - | - | |
Jan 31 | at St. Andrews (NC) | - | - | - | - | - | - | - | - | |
Feb 8 | at Midway | - | - | - | - | - | - | - | - | |
Feb 15 | St. Mary-Woods | - | - | - | - | - | - | - | - | |
Feb 15 | St. Andrews (NC) | - | - | - | - | - | - | - | - | |
Feb 22 | at UNC Greensboro Tournament | - | - | - | - | - | - | - | - | |
Feb 22 | at UT Tournament | - | - | - | - | - | - | - | - | |
Mar 2 | Emory & Henry | - | - | - | - | - | - | - | - | |
Mar 2 | vs. St. Andrews (NC) | - | - | - | - | - | - | - | - | |
Mar 22 | vs. Regent | - | - | - | - | - | - | - | - | |
Mar 22 | at Warren Wilson | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Jan 18 | Emory & Henry | - | - | - | - | - | - | |
Jan 18 | Appalachian State Club | - | - | - | - | - | - | |
Jan 18 | Midway | - | - | - | - | - | - | |
Jan 31 | at St. Andrews (NC) | - | - | - | - | - | - | |
Feb 8 | at Midway | - | - | - | - | - | - | |
Feb 15 | St. Mary-Woods | - | - | - | - | - | - | |
Feb 15 | St. Andrews (NC) | - | - | - | - | - | - | |
Feb 22 | at UNC Greensboro Tournament | - | - | - | - | - | - | |
Feb 22 | at UT Tournament | - | - | - | - | - | - | |
Mar 2 | Emory & Henry | - | - | - | - | - | - | |
Mar 2 | vs. St. Andrews (NC) | - | - | - | - | - | - | |
Mar 22 | vs. Regent | - | - | - | - | - | - | |
Mar 22 | at Warren Wilson | - | - | - | - | - | - |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | - | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | - | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Result | ||||||||||||
Wins | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - |
Splits Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Event | ||||||
Total | - | - | - | - | - | - |
Conference | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - |
Location | ||||||
Home | - | - | - | - | - | - |
Away | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - |
Result | ||||||
Wins | - | - | - | - | - | - |
Losses | - | - | - | - | - | - |
Splits Stats: Serve/Receive