1 Ryan Goines
-
- Height:
- 6-0
-
- Year:
- Gr
-
- Hometown:
- Johnson City, TN
-
- Previous College:
- ETSU
-
- Position:
- OH/DS
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Recent games
Date | Opponent | Result |
---|---|---|
Feb 22 | vs. Kennessee State University Cub Team | L, 2-0 |
Feb 22 | vs. Western Carolina University Club Team | T, 1-1 |
Feb 22 | vs. High Point University Club Team | T, 1-1 |
Feb 22 | vs. University of Georgia Club Team | L, 1-0 |
Feb 23 | Cumberland University | L, 3-0 |
Feb 27 | Midway | L, 3-0 |
Season Statistics
Overall | Conference | |
---|---|---|
Matches | - | - |
Sets | - | - |
Kills | - | - |
Kills per set | - | - |
Errors | - | - |
Total Attacks | - | - |
Total Attacks per set | - | - |
Hitting Percentage | - | - |
Assists | - | - |
Assists per set | - | - |
Service Aces | - | - |
Service Errors | - | - |
Service Aces per set | - | - |
Receptions | - | - |
Reception Errors | - | - |
Digs | - | - |
Digs per set | - | - |
Block Solo | - | - |
Block Assist | - | - |
Block Total | - | - |
Blocks per set | - | - |
Block Errors | - | - |
Ball Handling Errors | - | - |
Points | - | - |
Points per set | - | - |
Matches started | - | - |
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Jan 19 | King University B Team | - | - | - | - | - | - | - | - | |
Jan 22 | at Cumberland University | L, 3-0 | - | - | - | - | - | - | - | - |
Jan 24 | at Midway | L, 3-1 | - | - | - | - | - | - | - | - |
Jan 28 | Bluefield College | L, 3-1 | - | - | - | - | - | - | - | - |
Feb 2 | Appalachian State University Club Team | W, 3-0 | - | - | - | - | - | - | - | - |
Feb 9 | Appalachian State University Club Team | W, 3-1 | - | - | - | - | - | - | - | - |
Feb 19 | at Bluefield College | W, 3-1 | - | - | - | - | - | - | - | - |
Feb 22 | vs. Kennessee State University Cub Team | L, 2-0 | - | - | - | - | - | - | - | - |
Feb 22 | vs. Western Carolina University Club Team | T, 1-1 | - | - | - | - | - | - | - | - |
Feb 22 | vs. High Point University Club Team | T, 1-1 | - | - | - | - | - | - | - | - |
Feb 22 | vs. University of Georgia Club Team | L, 1-0 | - | - | - | - | - | - | - | - |
Feb 23 | Cumberland University | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 27 | Midway | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 29 | at University of Tennessee Tournament | - | - | - | - | - | - | - | - | |
Mar 21 | University of Tennessee Club Team | - | - | - | - | - | - | - | - | |
Mar 26 | at Tusculum | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Jan 19 | King University B Team | - | - | - | - | - | - | - | - | |
Jan 22 | at Cumberland University | L, 3-0 | - | - | - | - | - | - | - | - |
Jan 24 | at Midway | L, 3-1 | - | - | - | - | - | - | - | - |
Jan 28 | Bluefield College | L, 3-1 | - | - | - | - | - | - | - | - |
Feb 2 | Appalachian State University Club Team | W, 3-0 | - | - | - | - | - | - | - | - |
Feb 9 | Appalachian State University Club Team | W, 3-1 | - | - | - | - | - | - | - | - |
Feb 19 | at Bluefield College | W, 3-1 | - | - | - | - | - | - | - | - |
Feb 22 | vs. Kennessee State University Cub Team | L, 2-0 | - | - | - | - | - | - | - | - |
Feb 22 | vs. Western Carolina University Club Team | T, 1-1 | - | - | - | - | - | - | - | - |
Feb 22 | vs. High Point University Club Team | T, 1-1 | - | - | - | - | - | - | - | - |
Feb 22 | vs. University of Georgia Club Team | L, 1-0 | - | - | - | - | - | - | - | - |
Feb 23 | Cumberland University | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 27 | Midway | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 29 | at University of Tennessee Tournament | - | - | - | - | - | - | - | - | |
Mar 21 | University of Tennessee Club Team | - | - | - | - | - | - | - | - | |
Mar 26 | at Tusculum | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|---|
Jan 19 | King University B Team | - | - | - | - | - | - | - | |
Jan 22 | at Cumberland University | L, 3-0 | - | - | - | - | - | - | - |
Jan 24 | at Midway | L, 3-1 | - | - | - | - | - | - | - |
Jan 28 | Bluefield College | L, 3-1 | - | - | - | - | - | - | - |
Feb 2 | Appalachian State University Club Team | W, 3-0 | - | - | - | - | - | - | - |
Feb 9 | Appalachian State University Club Team | W, 3-1 | - | - | - | - | - | - | - |
Feb 19 | at Bluefield College | W, 3-1 | - | - | - | - | - | - | - |
Feb 22 | vs. Kennessee State University Cub Team | L, 2-0 | - | - | - | - | - | - | - |
Feb 22 | vs. Western Carolina University Club Team | T, 1-1 | - | - | - | - | - | - | - |
Feb 22 | vs. High Point University Club Team | T, 1-1 | - | - | - | - | - | - | - |
Feb 22 | vs. University of Georgia Club Team | L, 1-0 | - | - | - | - | - | - | - |
Feb 23 | Cumberland University | L, 3-0 | - | - | - | - | - | - | - |
Feb 27 | Midway | L, 3-0 | - | - | - | - | - | - | - |
Feb 29 | at University of Tennessee Tournament | - | - | - | - | - | - | - | |
Mar 21 | University of Tennessee Club Team | - | - | - | - | - | - | - | |
Mar 26 | at Tusculum | - | - | - | - | - | - | - |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
2019-20 | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - |
Career Stats: Defense
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
2019-20 | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - |
Career Stats: Serve/Receive
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | - | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | - | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Result | ||||||||||||
Wins | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - |
Splits Stats: Defense
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - |
Splits Stats: Serve/Receive
News mentions

The Milligan College men’s volleyball team claimed their first win of the season, sweeping Appalachian State University on Sunday, Feb. 2 inside Steve Lacy Fieldhouse.

The Milligan College men’s volleyball team opened up their season on Jan. 22 and have already played three matches. Despite falling to the opposing team in each of the matches, the team has shown improvement amidst unideal results.