Career Records |
Most Singles Wins, Career |
33 | Ryan Reynolds | 2005-07 | 33-10 | .767 | ||||
27 | Jackson Lenoir | 2013-15 | 27-21 | .562 | ||||
26 | Colin Bumann | 2013-15 | 26-23 | .531 | ||||
20 | Tom Jones | 2005-07 | 20-24 | .455 | ||||
19 | Bryan Upshaw | 2007-10 | 19-26 | .422 | ||||
16 | Fernando Gonzalez | 2014-15 | 16-16 | .500 | ||||
16 | Caleb Friddell | 2011-14 | 16-35 | .314 | ||||
15 | Travis Fields | 2005-07 | 15-18 | .455 | ||||
15 | Wesley Rice | 2009-12 | 15-35 | .300 | ||||
13 | Ricky Jones | 2009-12 | 13-40 | .245 | ||||
11 | Stuart Makinson | 2006-07 | 11-14 | .440 | ||||
11 | Isaac Schade | 2005-06 | 11-18 | .379 | ||||
9 | Charles Williams | 2007 | 9-5 | .643 | ||||
9 | Matias Yanez | 2014-15 | 9-16 | .360 | ||||
9 | Mickey Brown | 2010-13 | 9-34 | .209 | ||||
8 | Patrick Mitchell | 2005 | 8-5 | .615 | ||||
8 | Joe Dyer | 2005-06 | 8-20 | .286 | ||||
8 | Matt Clark | 2009-12 | 8-28 | .222 | ||||
6 | Braden White | 2015 | 6-4 | .600 | ||||
6 | Kody Horne | 2010,2012 | 6-18 | .250 | ||||
5 | Alex Delozier | 2014-15 | 5-12 | .294 | ||||
5 | Andy Pullen | 2013 | 5-13 | .278 | ||||
4 | Daniel Peacock | 2015 | 4-3 | .571 | ||||
4 | Jonathan Ryan | 2007-08 | 4-16 | .200 | ||||
3 | Wade Tugman | 2011-13 | 3-8 | .273 |
Best Singles Record, Career (Min. 10 Wins) |
.767 | Ryan Reynolds | 2005-07 | 33-10 | |||
.562 | Jackson Lenoir | 2013-15 | 27-21 | |||
.531 | Colin Bumann | 2013-15 | 26-23 | |||
.500 | Fernando Gonzalez | 2014-15 | 16-16 | |||
.455 | Tom Jones | 2005-07 | 20-24 | |||
.455 | Travis Fields | 2005-07 | 15-18 | |||
.440 | Stuart Makinson | 2006-07 | 11-14 | |||
.422 | Bryan Upshaw | 2007-10 | 19-26 | |||
.379 | Isaac Schade | 2005-06 | 11-18 | |||
.314 | Caleb Friddell | 2011-14 | 16-35 | |||
.300 | Wesley Rice | 2009-12 | 15-35 | |||
.245 | Ricky Jones | 2009-12 | 13-40 |
Most Doubles Wins, Career |
30 | Colin Bumann | 2013-15 | 30-23 | .566 | ||||
29 | Jackson Lenoir | 2013-15 | 29-25 | .537 | ||||
28 | Tom Jones | 2005-07 | 28-18 | .609 | ||||
27 | Ryan Reynolds | 2005-07 | 27-18 | .600 | ||||
20 | Fernando Gonzalez | 2014-15 | 20-13 | .606 | ||||
16 | Caleb Friddell | 2011-14 | 16-40 | .286 | ||||
15 | Matias Yanez | 2014-15 | 15-12 | .556 | ||||
14 | Sebastian Jonsson | 2012-13 | 14-19 | .424 | ||||
14 | Wesley Rice | 2009-12 | 14-41 | .255 | ||||
13 | Andy Pullen | 2013 | 13-7 | .650 | ||||
13 | Travis Fields | 2005-07 | 13-24 | .351 | ||||
13 | Ricky Jones | 2009-12 | 13-44 | .228 | ||||
12 | Isaac Schade | 2005-06 | 12-16 | .429 | ||||
12 | Bryan Upshaw | 2007-10 | 12-35 | .255 | ||||
10 | Joe Dyer | 2005-06 | 10-21 | .323 | ||||
9 | Mickey Brown | 2010-13 | 9-35 | .205 | ||||
7 | Stuart Makinson | 2006-07 | 7-19 | .269 | ||||
6 | Braden White | 2015 | 6-7 | .462 | ||||
6 | Alex Delozier | 2014-15 | 6-13 | .316 | ||||
6 | Jonathan Ryan | 2007-08 | 6-15 | .286 | ||||
6 | Kody Horne | 2010,2012 | 6-20 | .231 | ||||
6 | Matt Clark | 2009-12 | 6-35 | .146 | ||||
5 | Charles Williams | 2007 | 5-9 | .357 | ||||
5 | Patrick Mitchell | 2005 | 5-11 | .312 | ||||
4 | Johannes Jonsson | 2011 | 4-9 | .308 |
Best Doubles Record, Career (Min. 10 Wins) |
.650 | Andy Pullen | 2013 | 13-7 | |||
.609 | Tom Jones | 2005-07 | 28-18 | |||
.606 | Fernando Gonzalez | 2014-15 | 20-13 | |||
.600 | Ryan Reynolds | 2005-07 | 27-18 | |||
.566 | Colin Bumann | 2013-15 | 30-23 | |||
.556 | Matias Yanez | 2014-15 | 15-12 | |||
.537 | Jackson Lenoir | 2013-15 | 29-25 | |||
.429 | Isaac Schade | 2005-06 | 12-16 | |||
.424 | Sebastian Jonsson | 2012-13 | 14-19 | |||
.351 | Travis Fields | 2005-07 | 13-24 | |||
.323 | Joe Dyer | 2005-06 | 10-21 | |||
.286 | Caleb Friddell | 2011-14 | 16-40 | |||
.255 | Bryan Upshaw | 2007-10 | 12-35 | |||
.255 | Wesley Rice | 2009-12 | 14-41 | |||
.228 | Ricky Jones | 2009-12 | 13-44 |
Season Records |
Most Singles Wins, Season |
13 | Ryan Reynolds | 2006 | 13-2 | .867 | ||||
12 | Colin Bumann | 2013 | 12-7 | .632 | ||||
11 | Ryan Reynolds | 2005 | 11-4 | .733 | ||||
10 | Jackson Lenoir | 2014 | 10-7 | .588 | ||||
10 | Fernando Gonzalez | 2014 | 10-8 | .556 | ||||
9 | Ryan Reynolds | 2007 | 9-4 | .692 | ||||
9 | Jackson Lenoir | 2015 | 9-5 | .643 | ||||
9 | Charles Williams | 2007 | 9-5 | .643 | ||||
8 | Patrick Mitchell | 2005 | 8-5 | .615 | ||||
8 | Colin Bumann | 2014 | 8-9 | .471 | ||||
8 | Jackson Lenoir | 2013 | 8-9 | .471 | ||||
7 | Bryan Upshaw | 2007 | 7-6 | .538 | ||||
7 | Tom Jones | 2006 | 7-7 | .500 | ||||
7 | Tom Jones | 2007 | 7-7 | .500 | ||||
7 | Stuart Makinson | 2006 | 7-7 | .500 | ||||
7 | Travis Fields | 2005 | 7-9 | .438 | ||||
7 | Caleb Friddell | 2013 | 7-11 | .389 | ||||
6 | Braden White | 2015 | 6-4 | .600 | ||||
6 | Caleb Friddell | 2011 | 6-6 | .500 | ||||
6 | Bryan Upshaw | 2009 | 6-6 | .500 | ||||
6 | Isaac Schade | 2006 | 6-7 | .462 | ||||
6 | Colin Bumann | 2015 | 6-7 | .462 | ||||
6 | Fernando Gonzalez | 2015 | 6-8 | .429 | ||||
6 | Travis Fields | 2006 | 6-8 | .429 | ||||
6 | Bryan Upshaw | 2010 | 6-8 | .429 | ||||
6 | Tom Jones | 2005 | 6-10 | .375 |
Best Singles Record, Season (Min. 5 Wins) |
.867 | Ryan Reynolds | 2006 | 13-2 | |||
.733 | Ryan Reynolds | 2005 | 11-4 | |||
.692 | Ryan Reynolds | 2007 | 9-4 | |||
.643 | Jackson Lenoir | 2015 | 9-5 | |||
.643 | Charles Williams | 2007 | 9-5 | |||
.632 | Colin Bumann | 2013 | 12-7 | |||
.615 | Patrick Mitchell | 2005 | 8-5 | |||
.600 | Braden White | 2015 | 6-4 | |||
.588 | Jackson Lenoir | 2014 | 10-7 | |||
.556 | Fernando Gonzalez | 2014 | 10-8 | |||
.538 | Bryan Upshaw | 2007 | 7-6 | |||
.500 | Stuart Makinson | 2006 | 7-7 | |||
.500 | Tom Jones | 2006 | 7-7 | |||
.500 | Tom Jones | 2007 | 7-7 | |||
.500 | Bryan Upshaw | 2009 | 6-6 | |||
.500 | Caleb Friddell | 2011 | 6-6 | |||
.500 | Matias Yanez | 2015 | 5-5 | |||
.471 | Jackson Lenoir | 2013 | 8-9 | |||
.471 | Colin Bumann | 2014 | 8-9 | |||
.462 | Colin Bumann | 2015 | 6-7 | |||
.462 | Isaac Schade | 2006 | 6-7 | |||
.438 | Travis Fields | 2005 | 7-9 | |||
.429 | Fernando Gonzalez | 2015 | 6-8 | |||
.429 | Travis Fields | 2006 | 6-8 | |||
.429 | Bryan Upshaw | 2010 | 6-8 |
Most Doubles Wins, Season |
13 | Colin Bumann | 2013 | 13-7 | .650 | ||||
13 | Andy Pullen | 2013 | 13-7 | .650 | ||||
11 | Tom Jones | 2005 | 11-6 | .647 | ||||
11 | Ryan Reynolds | 2005 | 11-6 | .647 | ||||
10 | Fernando Gonzalez | 2015 | 10-4 | .714 | ||||
10 | Colin Bumann | 2014 | 10-9 | .526 | ||||
10 | Fernando Gonzalez | 2014 | 10-9 | .526 | ||||
10 | Jackson Lenoir | 2014 | 10-9 | .526 | ||||
10 | Sebastian Jonsson | 2013 | 10-10 | .500 | ||||
10 | Jackson Lenoir | 2013 | 10-11 | .476 | ||||
9 | Jackson Lenoir | 2015 | 9-5 | .643 | ||||
9 | Ryan Reynolds | 2006 | 9-6 | .600 | ||||
9 | Tom Jones | 2006 | 9-6 | .600 | ||||
9 | Matias Yanez | 2014 | 9-7 | .562 | ||||
8 | Tom Jones | 2007 | 8-6 | .571 | ||||
7 | Ryan Reynolds | 2007 | 7-6 | .538 | ||||
7 | Colin Bumann | 2015 | 7-7 | .500 | ||||
6 | Matias Yanez | 2015 | 6-5 | .545 | ||||
6 | Braden White | 2015 | 6-7 | .462 | ||||
6 | Travis Fields | 2006 | 6-8 | .429 | ||||
6 | Isaac Schade | 2005 | 6-8 | .429 | ||||
6 | Isaac Schade | 2006 | 6-8 | .429 | ||||
6 | Caleb Friddell | 2014 | 6-9 | .400 | ||||
6 | Alex Delozier | 2014 | 6-12 | .333 | ||||
5 | Jonathan Ryan | 2007 | 5-9 | .357 | ||||
5 | Kody Horne | 2010 | 5-9 | .357 | ||||
5 | Charles Williams | 2007 | 5-9 | .357 | ||||
5 | Joe Dyer | 2006 | 5-10 | .333 | ||||
5 | Stuart Makinson | 2006 | 5-10 | .333 | ||||
5 | Bryan Upshaw | 2010 | 5-11 | .312 | ||||
5 | Travis Fields | 2005 | 5-11 | .312 | ||||
5 | Ricky Jones | 2010 | 5-11 | .312 | ||||
5 | Wesley Rice | 2010 | 5-11 | .312 | ||||
5 | Patrick Mitchell | 2005 | 5-11 | .312 | ||||
5 | Wesley Rice | 2012 | 5-11 | .312 | ||||
5 | Joe Dyer | 2005 | 5-11 | .312 |
Best Doubles Record, Season (Min. 5 Wins) |
.714 | Fernando Gonzalez | 2015 | 10-4 | |||
.650 | Colin Bumann | 2013 | 13-7 | |||
.650 | Andy Pullen | 2013 | 13-7 | |||
.647 | Tom Jones | 2005 | 11-6 | |||
.647 | Ryan Reynolds | 2005 | 11-6 | |||
.643 | Jackson Lenoir | 2015 | 9-5 | |||
.600 | Ryan Reynolds | 2006 | 9-6 | |||
.600 | Tom Jones | 2006 | 9-6 | |||
.571 | Tom Jones | 2007 | 8-6 | |||
.562 | Matias Yanez | 2014 | 9-7 | |||
.545 | Matias Yanez | 2015 | 6-5 | |||
.538 | Ryan Reynolds | 2007 | 7-6 | |||
.526 | Colin Bumann | 2014 | 10-9 | |||
.526 | Jackson Lenoir | 2014 | 10-9 | |||
.526 | Fernando Gonzalez | 2014 | 10-9 | |||
.500 | Sebastian Jonsson | 2013 | 10-10 | |||
.500 | Colin Bumann | 2015 | 7-7 | |||
.476 | Jackson Lenoir | 2013 | 10-11 | |||
.462 | Braden White | 2015 | 6-7 | |||
.429 | Travis Fields | 2006 | 6-8 | |||
.429 | Isaac Schade | 2006 | 6-8 | |||
.429 | Isaac Schade | 2005 | 6-8 | |||
.400 | Caleb Friddell | 2014 | 6-9 | |||
.357 | Charles Williams | 2007 | 5-9 | |||
.357 | Jonathan Ryan | 2007 | 5-9 |